Wilmington Middle School — Bell Schedules

Regular Bell Schedule
CPT short days are every Thursday. Look at the CPT Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:30 AM 7:53 AM 23 min
Period 0 Power Reading 8:00 AM 8:24 AM 24 min
Period 1 8:30 AM 9:23 AM 53 min
Period 2 9:29 AM 10:22 AM 53 min
Period 3 10:28 AM 11:21 AM 53 min
Period 4 11:27 AM 12:20 PM 53 min
LUNCH 12:20 PM 12:52 PM 32 min
Period 5 12:58 PM 1:51 PM 53 min
Period 6 1:57 PM 2:50 PM 53 min
Common Planning Time Bell Schedule (CPT)
Every Thursday
Description / Period Start Time End Time Length
Breakfast 7:30 AM 7:53 AM 23 min
Period 0 Power Reading 8:00 AM 8:24 AM 24 min
Period 1 8:30 AM 9:13 AM 43 min
Period 2 9:19 AM 10:02 AM 43 min
Period 3 10:08 AM 10:51 AM 43 min
Period 4 10:57 AM 11:40 AM 43 min
LUNCH 11:40 AM 12:12 PM 32 min
Period 5 12:18 PM 1:01 PM 43 min
Period 6 1:07 PM 1:50 PM 43 min
Professional Development Day (PDD) Bel Schedule
Dates: Tuesdays September 20, 27; October 11, 25; November 15, 29; December 6, 13; January 24; March 6, 20, 27; April 10, 24
Description / Period Start Time End Time Length
Breakfast 7:30 AM 7:53 AM 23 min
Period 0 Power Reading 8:00 AM 8:18 AM 18 min
Period 1 8:24 AM 9:03 AM 39 min
Period 2 9:09 AM 9:48 AM 39 min
Period 3 9:54 AM 10:33 AM 39 min
Period 4 10:39 AM 11:18 AM 39 min
LUNCH 11:18 AM 11:50 AM 32 min
Period 5 11:56 AM 12:35 PM 39 min
Period 6 12:41 PM 1:20 PM 39 min
Professional Development 1:30 PM 3:00 PM 90 min
Minimum Day Bell Schedule
Dates: November 18, December 16, April 20, June 20, 21, 22
Description / Period Start Time End Time Length
Breakfast 7:30 AM 7:53 AM 23 min
Period 1 8:00 AM 8:43 AM 43 min
Period 2 8:49 AM 9:24 AM 35 min
Period 3 9:30 AM 10:05 AM 35 min
Brunch 10:05 AM 10:25 AM 20 min
Period 4 10:31 AM 11:06 AM 35 min
Period 5 11:12 AM 11:47 AM 35 min
Period 6 11:53 AM 12:28 PM 35 min
Wilmington Middle School - 1700 Gulf Ave., Wilmington, CA 90744 - Phone: (310) 847-1500 - Fax: (310) 549-5307